№ | Name of the race | Age | Distance | Date | Place | Our partners | |
1 | “Bagahangai Marathon” Youths & Adults National Championships | 11-. 12-13. 14-15. 16-17 | 1000м. 2000м. 3000м. 5000м. | 2021.04.22 | Bagahangai district | MUMF | |
18-34. 35-49. 50+ | 50км. 100км. 5*10км. 10км | 2021.04.22 | |||||
2 | Mongol bank | Male | 7.2км | 2021.05.15 | UB, National Park | Mongol bank, MUMF | |
Female | 3.6км | ||||||
3 | Darhan Marathon | 18-34. 35-54. 55+ | 21км. 10км. 5км | 2021.05.01 | Darhan province | PASA, MUMF, Sri Chinmoy | |
4 | “Ulaanbaatar” International marathon | 21км 0.95м, 18-34. 35-54. 55-с дээш | 21км 0.95м, 42км 195м, 5км, 10км |
2021.05.22 | Chinggis Khan Square | MUMF, PASA | |
5 | Menen Steppe Marathon | 18-34. 35-54. 55+ | 225км | 2021.06.12 | Dornod province | Dornod province athlete federation | |
6 | “MGU-225km” International Multi-days Marathon | 18+ | 225 км | 2021.06.25-07.03 | UB-Arkhangai-Terelj-Elsen Tasarkhai | MUMF | |
7 | Tsenkher Khangai Trail | Only in 25км 35-54. 55+ | 50км, 25км, 10км | 2021.07.17 | Arkhangai province | MUMF, Khangai resort | |
8 | 6/12/24H Marathon Youth & Adults National Championships | 18-34 | 6/12/24H | 2021.08.07 | UB, National Park | PASA, MUMF, Sri Chinmoy | |
35-54. 55+ | |||||||
9 | Sand dune Marathon | 18+ | 50км | 2021.09.11 | Umnugobi province | МХХМГХ | |
10 | Erdenet Marathon | 21км 18-34. 35-54. 55+ | 21км. 10км. 5км | 2021.09.25 | Erdenet province | PASA, MUMF, Sri Chinmoy |
Contact us:
Tel: 7000-9809, 9595-9809
Facebook: Mongolian UltraMarathon
E-mail: info@mumf.org.mn
Web site: www.mumf.org.mn
www.mongolianultramarathon.com